Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Wisdom GuardTradable: Yes | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wisdom GuardTradable: No | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord GreatswordTradable: Yes | Greatsword | Unique | Gladiator |
| Wise Dragon Lord GreatswordTradable: No | |||
| Wise Dragon Lord GuardTradable: Yes | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord GuardTradable: No | |||
| Worn Greatsword | Greatsword | Common | Gladiator |
| Worn Guard | Guard | Common | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Greatsword |
| Unique |
| Gladiator |
| Guard |
| Unique |
| Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |