Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Wisdom MaceTradable: Yes | Mace | Unique | Cleric |
| Wisdom MaceTradable: No | Mace | Unique | Cleric |
| Wise Dragon Lord GuardTradable: Yes | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord GuardTradable: No | |||
| Wise Dragon Lord MaceTradable: Yes | Mace | Unique | Cleric |
| Wise Dragon Lord MaceTradable: No | |||
| Worn Guard | Guard | Common | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Worn Mace | Mace | Common | Cleric |
| Guard |
| Unique |
| Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Mace |
| Unique |
| Cleric |