Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Wisdom Guard | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord BowTradable: Yes | Bow | Unique | Ranger |
| Wise Dragon Lord BowTradable: No | |||
| Wise Dragon Lord GuardTradable: Yes | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord GuardTradable: No | |||
| Worn Bow | Bow | Common | Ranger |
| Worn Guard | Guard | Common | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Yggdrasil Bow |
| Bow |
| Unique |
| Ranger |
| Guard |
| Unique |
| Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Bow |
| Common |
| Ranger |