Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Wisdom KnifeTradable: Yes | Dagger | Unique | Assassin |
| Wisdom KnifeTradable: No | Dagger | Unique | Assassin |
| Wise Dragon Lord DaggerTradable: Yes | Dagger | Unique | Assassin |
| Wise Dragon Lord DaggerTradable: No | |||
| Wise Dragon Lord GuardTradable: Yes | Guard | Unique | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Wise Dragon Lord GuardTradable: No | |||
| Worn Dagger | Dagger | Common | Assassin |
| Worn Guard | Guard | Common | Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |
| Dagger |
| Unique |
| Assassin |
| Guard |
| Unique |
| Assassin · Chanter · Cleric · Spiritmaster · Gladiator · Ranger · Sorcerer · Templar |