Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Tranquility Sapphire Ring | Ring | Unique | — |
| True Dragon Lord RingTradable: Yes | |||
| True Dragon Lord RingTradable: No | Ring | Unique | — |
| Verant RingTradable: Yes | Ring | Epic | — |
| Verant RingTradable: No | Ring | Epic | — |
| Verenom RingTradable: Yes | Ring | Epic | — |
| Verenom RingTradable: No | Ring | Epic | — |
| Vigor RingTradable: Yes | Ring | Epic | — |
| Vigor RingTradable: No | Ring | Epic | — |
| Vowed Sapphire RingTradable: Yes | Ring | Epic | — |
| Vowed Sapphire RingTradable: No | Ring | Epic | — |
| White Dragon Lord RingTradable: Yes | Ring | Unique | — |
| White Dragon Lord RingTradable: No | |||
| Wind Breeze Ring | Ring | Rare | — |
| Wind Forest RingTradable: Yes | Ring | Epic | — |
| Wind Forest RingTradable: No | Ring | Epic | — |
| Wise Dragon Lord RingTradable: Yes | Ring | Unique | — |
| Wise Dragon Lord RingTradable: No | |||
| Zvein EarringsTradable: Yes | Ring | Epic | — |
| Zvein EarringsTradable: No | Ring | Epic | — |
| Ring |
| Unique |
| — |
| Ring |
| Unique |
| — |
| Ring |
| Unique |
| — |