Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
Aion 2 is a trademark of NC Corporation. Probability data published by NC Corporation under the Republic of Korea Game Industry Promotion Act Art. 33(2).
| Name | Category | Grade | Classes |
|---|---|---|---|
| Unyielding Necklace | Necklace | Epic | — |
| Verant NecklaceTradable: Yes | Necklace | Epic | — |
| Verant NecklaceTradable: No | Necklace | Epic | — |
| Verenom NecklaceTradable: Yes | Necklace | Epic | — |
| Verenom NecklaceTradable: No | Necklace | Epic | — |
| Vigor NecklaceTradable: Yes | Necklace | Epic | — |
| Vigor NecklaceTradable: No | Necklace | Epic | — |
| Vowed Ruby NecklaceTradable: Yes | Necklace | Epic | — |
| Vowed Ruby NecklaceTradable: No | Necklace | Epic | — |
| White Dragon Lord NecklaceTradable: Yes | Necklace | Unique | — |
| White Dragon Lord NecklaceTradable: No | |||
| Wind Breeze Necklace | Necklace | Rare | — |
| Wise Dragon Lord NecklaceTradable: Yes | Necklace | Unique | — |
| Wise Dragon Lord NecklaceTradable: No | |||
| Zvein NecklaceTradable: Yes | Necklace | Epic | — |
| Zvein NecklaceTradable: No | Necklace | Epic | — |
| Necklace |
| Unique |
| — |
| Necklace |
| Unique |
| — |